Organization Committee
| General Chair | Babak Falsafi | EPFL | 
| Mike Ferdman | Stony Brook University | |
| Program Chairs | Shan Lu | University of Chicago | 
| Tom Wenisch | University of Michigan & Google | |
| Artifact Evaluation Chairs | Eva Darulova | MPI-SWS & Uppsala University | 
| Grigori Fursin | OctoML | |
| Suvinay Subramanian | ||
| Wild & Crazy Ideas Chairs | Adrian Sampson | Cornell University | 
| Caroline Trippel | Stanford University | |
| Publicity Chair | Akshitha Sriraman | University of Michigan | 
| Publication Chair | Christina Delimetrou | Cornell University | 
| Ana Klimovic | ETH Zurich | |
| Sponsorship Chairs | Abhishek Bhattacharjee | Yale University | 
| Engin Ipek | Qualcomm | |
| Jangwoo Kim | Seoul National University | |
| Workshop and Tutorial Chairs | Lana Josipovic | ETH Zurich | 
| Marios Kogias | Microsoft Research Cambridge | |
| Finance Chair | Baris Kasikci | University of Michigan | 
| Travel Grants Chair | Alexandros Daglis | Georgia Tech | 
| Poster Session Chair | Yunho Oh | Sungkyunkwan University | 
| Lightening Talks Chair | Phillip Stanley-Marbell | University of Cambridge | 
| Web Chair | Sanidhya Kashyap | EPFL | 
| Local Arrangements | Stephanie Baillargues | EPFL | 
| Valerie Locca | EPFL | |
| Miguel Peón Quirós | EPFL | |
| Social Chairs | Elba Garza | Texas A&M University | 
| Abdulrahman Mahmoud | Harvard University | 
Program Committee
| Firstname | Lastname | Affiliation | 
|---|---|---|
| Ada | Gavrilovska | Georgia Tech | 
| Adrian | Sampson | Cornell University | 
| Adwait | Jog | William & Mary | 
| Akanksha | Jain | |
| Akshitha | Sriraman | University of Michigan / Carnegie Mellon University | 
| Ali | Javadi-Abhari | IBM | 
| Ali | Saidi | Amazon | 
| Amirhossein | Mirhosseini | University of Michigan | 
| Angela | Demke Brown | University of Toronto | 
| Antoine | Kaufmann | MPI-SWS | 
| Baptiste | Lepers | The University of Sydney | 
| Baris | Kasikci | University of Michigan | 
| Caroline | Trippel | Stanford University | 
| Changhee | Jung | Purdue University | 
| Christina | Delimitrou | Cornell University | 
| Christopher | Rossbach | University of Texas at Austin and Katana Graph | 
| Dan | Tsafrir | Technion & VMware Research | 
| Daniel | Sanchez | MIT | 
| David | Meisner | |
| David | Nellans | NVIDIA | 
| Dejan | Kostić | KTH Royal Institute of Technology | 
| Dmitry | Ponomarev | Binghamton University | 
| Dongyoon | Lee | Stony Brook University | 
| Edouard | Bugnion | EPFL | 
| Emmett | Witchel | UT Austin and Katana Graph | 
| Fan | Yang | Microsoft Research Asia | 
| Gennady | Pekhimenko | University of Toronto / Vector Institute | 
| Gerd | Zellweger | VMware Research | 
| Haibo | Chen | Shanghai Jiao Tong University | 
| Harry | Xu | UCLA | 
| Henry | Hoffmann | University of Chicago | 
| Hyesoon | Kim | Georgia Tech | 
| Jangwoo | Kim | Seoul National University | 
| Jason | Nieh | Columbia University | 
| Jayneel | Gandhi | VMware Research | 
| Jing "Jane" | Li | University of Pennsylvania | 
| John | Kim | KAIST | 
| Johnathan | Alsop | AMD Research | 
| Jose | Joao | Arm Research | 
| Joseph | Devietti | University of Pennsylvania | 
| Joseph | Izraelevitz | University of Colorado, Boulder | 
| Joshua | San Miguel | University of Wisconsin-Madison | 
| Josiah | Hester | Northwestern University | 
| Junfeng | Yang | Columbia University | 
| Jung Ho | Ahn | Seoul National University | 
| Lieven | Eeckhout | Ghent | 
| Linhai | Song | Pennsylvania State University | 
| Lisa | Wu Wills | Duke University | 
| Madan | Musuvathi | Microsoft Research | 
| Manuel | Rigger | ETH Zurich | 
| Mark | Silberstein | Technion | 
| Martin | Rinard | MIT | 
| Matt | Horsnell | Arm Research | 
| Mengjia | Yan | MIT | 
| Michael | Bond | Ohio State University | 
| Michael | Marty | |
| Michael | O'Boyle | University of Edinburgh | 
| Nandita | Vijaykumar | University of Toronto | 
| Onur | Mutlu | ETH Zurich | 
| Peng | Wu | |
| Phillip | Stanley-Marbell | Cambridge | 
| Prashant | Nair | University of British Columbia | 
| Ras | Bodik | University of Washington | 
| Ryan | Huang | Johns Hopkins University | 
| Samira | Khan | University of Virginia | 
| Santosh | Nagarakatte | Rutgers University | 
| Sarita | Adve | University of Illinois at Urbana-Champaign | 
| Shan | Lu | University of Chicago | 
| Shoaib | Kamil | Adobe | 
| Sreenivas | Subramoney | Intel Labs | 
| Steven | Swanson | UC San Diego | 
| Swapnil | Haria | |
| Tamara | Lehman | University of Colorado, Boulder | 
| Thomas | Wenisch | University of Michigan | 
| Tim | Harris | Microsoft | 
| Trevor E. | Carlson | National University of Singapore | 
| Tyler | Sorensen | UC Santa Cruz | 
| Wenguang | Chen | Tsinghua University | 
| Xipeng | Shen | North Carolina State University and Facebook | 
| Xu | Liu | North Carolina State University | 
| Xuanhua | Shi | Huazhong University of Science and Technology | 
| Xuehai | Qian | University of Southern California | 
| Yanjing | Li | University of Chicago | 
| Yatin | Manerkar | University of Michigan / UC Berkeley | 
| Yiying | Zhang | University of California, San Diego | 
| Yongshan | Ding | Yale University | 
| Yu | Hua | Huazhong University of Science and Technology | 
| Yuanyuan | Zhou | UC San Diego | 
| Yufei | Ding | University of California, Santa Barbara | 
| Yungang | Bao | ICT, CAS | 
| Zheng (Eddy) | Zhang | Rutgers University | 
Steering Committee
| Sarita Adve | University of Illinois at Urbana-Champaign | 
| R. Iris Bahar | Brown University | 
| Emery Berger | University of Massachusetts Amherst | 
| Luis Ceze | University of Washington | 
| Babak Falsafi | EPFL | 
| Maurice Herlihy | Brown University | 
| James Larus | EPFL | 
| Alvin R. Lebeck | Duke University | 
| Shan Lu | University of Chicago | 
| Christos Kozyrakis | Stanford University | 
| Jeff Foster | Tufts University | 
| Tim Sherwood | University of California, Santa Barbara | 
| Karin Strauss | Microsoft Research | 
| Emmett Witchel | University of Texas at Austin | 
Artifact Evaluation Committee
| Alex Grosul | United States of America | |
| Alexander Fuerst | Indiana University | United States of America | 
| Alexander Midlash | United States of America | |
| Aporva Amarnath | IBM Research | United States of America | 
| Asmita Pal | University of Wisconsin-Madison | United States of America | 
| Bogdan Alexandru Stoica | University of Chicago | United States of America | 
| Byung Hoon Ahn | University of California, San Diego | United States of America | 
| Charles Eckman | United States of America | |
| Clement Poncelet | Uppsala University | Sweden | 
| David Munday | United States of America | |
| Davide Conficconi | Politecnico di Milano | Italy | 
| Emanuele Vannacci | Vrije Universiteit Amsterdam | Netherlands | 
| Faruk Guvenilir | Microsoft | United States of America | 
| Farzin Houshmand | UC Riverside | United States of America | 
| Felippe Vieira Zacarias | UPC/BSC | Spain | 
| Francesco Minna | Vrijte Universiteit Amsterdam | Netherlands | 
| Gaurav Verma | Stony Brook University, New York | United States of America | 
| Hongyuan Liu | William & Mary | United States of America | 
| Hugo Lefeuvre | The University of Manchester | England | 
| Kartik Lakshminarasimhan | Ghent University | Belgium | 
| Korakit Seemakhupt | University of Virginia | United States of America | 
| Lev Mukhanov | Queen's University Belfast | Northern Ireland, United Kingdom | 
| Mahmood Naderan-Tahan | Ghent University | Belgium | 
| Marcos Horro | CITIC, Universidade da Coruña | Spain | 
| Mário Pereira | NOVA LINCS & DI -- Nova School of Sciences and Technology | Portugal | 
| Mengchi Zhang | Facebook/Purdue University | United States of America | 
| Miheer Vaidya | University of Utah | United States of America | 
| Mohammad Loni | MDH | Sweden | 
| Mohit Tekriwal | University of Michigan, Ann Arbor | United States of America | 
| Narges Shadab | UC Riverside | United States of America | 
| Peter Gavin | United States of America | |
| Rahol Rajan | United States of America | |
| Shehbaz Jaffer | University of Toronto | Canada | 
| Shijia Wei | UT Austin | United States of America | 
| Stephen Longfield | United States of America | |
| Subhankar Pal | IBM Research | United States of America | 
| Sumanth Gudaparthi | University of Utah | United States of America | 
| Tirath Ramdas | HP Inc. | Australia | 
| Toluwanimi O. Odemuyiwa | University of California, Davis | United States of America | 
| Utpal Bora | IIT Hyderabad | India | 
| Vlad-Andrei Bădoiu | University Politehnica of Bucharest | Romania | 
| Vlastimil Dort | Charles University | Czech Republic | 
| Wei Tang | Princeton University | United States of America | 
| Weiwei Jia | New Jersey Institute of Technology | United States of America | 
| Wenshao Zhong | University of Illinois at Chicago | United States of America | 
| Xiaolin Jiang | UC Riverside | United States of America | 
| Xiaowei Shang | New Jersey Institute of Technology | United States of America | 
| Xizhe Yin | Univsersity of California, Riverside | United States of America | 
| Yifan Yang | Massachusetts Institute of Technology | United States of America | 
| Yueying Li | Cornell University | United States of America | 
| Yufan Xu | University of Utah | United States of America | 
| Yuke Wang | University of California Santa Barbara | United States of America | 
| Zhipeng Jia | The University of Texas at Austin | United States of America | 
| Zishen Wan | Georgia Tech | United States of America | 
| Zixian Cai | Australian National University | Australia | 
| Ziyang Xu | Princeton University | United States of America | 






