Jump to
Organizing Committee |
Program Committee |
External Review Committee |
Steering Committee |
Artifact Evaluation Committee
Organizing Committee
General Chair | Tor Aamodt | University of British Columbia |
Program Chairs | Natalie Enright Jerger | University of Toronto |
Michael Swift | University of Wisconsin, Madison | |
Artifact Evaluation Chairs | Tim Rogers | Purdue University |
Gururaj Saileshwar | Georgia Institute of Technology | |
Sara Achour | Stanford University | |
Wild & Crazy Ideas Chairs | Baris Kasikci | University of Michigan |
Akshitha Sriraman | Carnegie Mellon University | |
Publicity Chairs | Mengjia Yan | Massachusetts Institute of Technology |
Onur Mutlu | ETH Zurich | |
Submission Chair | Mark Mansi | University of Wisconsin, Madison |
Publication Chair | Nandita Vijaykumar | University of Toronto |
Registration Chair | Alaa Alameldeen | Simon Fraser University |
Sponsorship Chairs | Jae W. Lee | Seoul National University |
Heiner Litz | University of California, Santa Cruz | |
Lieven Eeckhout | Ghent University | |
Workshop and Tutorial Chairs | Mark Silberstein | Technion |
Meni Orenbach | NVIDIA | |
Finance Chair | Mieszko Lis | University of British Columbia |
Web Chairs | Liu Liu | Rensselaer Polytechnic Institute |
Saugata Ghose | University of Illinois Urbana-Champaign | |
Virtual Experience Chair | Arrvindh Shriraman | Simon Fraser University |
Local Arrangements Chairs | Mohammad Shahrad | University of British Columbia |
Prashant Nair | University of British Columbia | |
Travel Grants Chair | Dimitrios Skarlatos | Carnegie Mellon University |
Social Chairs | Haiyue Ma | Princeton University |
August Ning | Princeton University | |
Lightning Talks Chair | Deval Shah | University of British Columbia |
Poster Sessions Chair | Adrian Sampson | Cornell University |
Program Committee
First | Last | Affiliation |
---|---|---|
Adrian | Sampson | Cornell University |
Akanksha | Jain | |
Akshitha | Sriraman | Carnegie Mellon University |
Alexandros | Daglis | Georgia Tech |
Aritra | Sengupta | Amazon |
Arkaprava | Basu | Indian Institute of Science |
Ashish | Venkat | University of Virginia |
Baris | Kasikci | University of Michigan and Google |
Brandon | Lucia | Carnegie Mellon University |
Brandon | Reagen | NYU, Meta |
Brian | Demsky | University of California, Irvine |
Caroline | Trippel | Stanford University |
Changwoo | Min | Virginia Tech |
Chen | Ding | University of Rochester |
Christina | Delimitrou | MIT |
Christopher | Rossbach | University of Texas at Austin and Katana Graph |
Cynthia | Sturton | University of North Carolina at Chapel Hill |
Dan | Tsafrir | Technion & VMware Research |
Daniel | Sorin | Duke University |
Devesh | Tiwari | Northeastern University |
Dimitrios | Skarlatos | Carnegie Mellon University |
Djordje | Jevdjic | National University of Singapore |
Dongyoon | Lee | Stony Brook University |
Edouard | Bugnion | EPFL |
Ganesh | Gopalakrishnan | University of Utah |
Guilherme | Cox | NVIDIA |
Gustavo | Petri | ARM Research, Cambridge, UK |
Haris | Volos | University of Cyprus |
Haryadi S. | Gunawi | University of Chicago |
Heiner | Litz | University of California, Santa Cruz |
Henry | Hoffmann | University of Chicago |
Huaicheng | Li | Virginia Tech |
Hui | Guan | University of Massachusetts Amherst |
Hyoukjun | Kwon | Meta |
James | Bornholt | University of Texas at Austin |
Jason | Nieh | Columbia University |
Jayneel | Gandhi | VMware Research / Meta |
Jeff | Chase | Duke University |
Jia-Ju | Bai | Tsinghua University |
Jieming | Yin | Nanjing University of Posts and Telecommunications |
Jingwen | Leng | Shanghai Jiao Tong University |
John | Criswell | University of Rochester |
John | Kim | KAIST |
Jonathan | Balkind | UC Santa Barbara |
Joseph | Devietti | University of Pennsylvania |
Joseph | Izraelevitz | University of Colorado, Boulder |
Jun | Yang | University of Pittsburgh |
Jung Ho | Ahn | Seoul National University |
Kanchi | Gopinath | Plaksha Univ |
Kevin | Skadron | University of Virginia |
Kiwan | Maeng | Pennsylvania State University |
Klaus | v. Gleissenthall | Vrije Universiteit Amsterdam |
Kristin | Barber | |
Laurent | Bindschaedler | MPI-SWS |
Lieven | Eeckhout | Ghent University |
Lluís | Vilanova | Imperial College London |
Marios | Kogias | Imperial College London & Microsoft Research |
Martha | Kim | Columbia University |
Martin | Rinard | MIT |
Mary | Hall | University of Utah |
Matthew | Hicks | Virginia Tech |
Meghan | Cowan | |
Michael | Bond | Ohio State University |
Michael | Swift | University of Wisconsin-Madison |
Mingyu | Gao | Tsinghua University |
Minjia | Zhang | Microsoft Research |
Mohammad | Shahrad | University of British Columbia |
Myoungsoo | Jung | KAIST |
Nadav | Amit | VMware Research Group |
Nandita | Vijaykumar | University of Toronto |
Natalie | Enright Jerger | University of Toronto |
Nathan | Beckmann | CMU |
Nathan | Dautenhahn | Rice University |
Pedro | Fonseca | Purdue University |
Prashant J. | Nair | University of British Columbia |
Przemysław | Pawełczak | Delft University of Technology |
Radha | Venkatagiri | Georgetown University |
Rajeev | Balasubramonian | University of Utah |
Ravi | Rajwar | |
Rodrigo | Bruno | INESC-ID, IST, ULisboa |
Rong | Chen | Shanghai Jiao Tong University |
Rujia | Wang | Illinois Institute of Technology |
Santosh | Nagarakatte | Rutgers University |
Sara | Achour | Stanford University |
Saugata | Ghose | University of Illinois Urbana-Champaign |
Sergey | Blagodurov | AMD |
Shih-Wei | Li | National Taiwan University |
Shoaib | Akram | Australian National University |
Shuang | Chen | Huawei |
Steve | Reinhardt | Microsoft |
Steven | Swanson | UC San Diego |
Stijn | Eyerman | Intel |
Sudarsun | Kannan | Rutgers University |
Sumanth | Gudaparthi | AMD Research |
Sundar | Dev | |
Suvinay | Subramanian | |
Swami | Sundararaman | IBM Research |
Swamit | Tannu | University of Wisconsin, Madison |
Tae Jun | Ham | |
Tamara | Lehman | University of Colorado, Boulder |
Thaleia Dimitra | Doudali | IMDEA Software Institute |
Tony | Gutierrez | AMD Research |
Tony | Nowatzki | University of California, Los Angeles |
Trevor E. | Carlson | National University of Singapore |
Tushar | Krishna | Georgia Institute of Technology |
Vasilis | Gavrielatos | Huawei Research UK |
Vidushi | Dadu | |
Wenjie | Xiong | Facebook/Virginia Tech |
Xipeng | Shen | North Carolina State University and Facebook |
Xu | Liu | North Carolina State University |
Yatin A. | Manerkar | University of Michigan |
Yongshan | Ding | Yale University |
Yu | Hua | Huazhong University of Science and Technology |
Jump to
Organizing Committee |
Program Committee |
External Review Committee |
Steering Committee |
Artifact Evaluation Committee
External Review Committee
First | Last | Affiliation |
---|---|---|
Adam | Chlipala | MIT |
Adwait | Jog | University of Virginia |
Anand | Sivasubramaniam | Penn State |
Andrew | Quinn | University of California, Santa Cruz |
Angelos | Bilas | University of Crete and FORTH |
Anirudh | Badam | Microsoft |
Ardalan | Amiri Sani | UC Irvine |
Ben | Hardekopf | UC Santa Barbara |
Bradford M. | Beckmann | Advanced Micro Devices, Inc |
Calvin | Lin | University of Texas at Austin |
Caroline | Collange | Inria, Univ Rennes, CNRS, IRISA |
Changhee | Jung | Purdue University |
Charith | Mendis | University of Illinois at Urbana-Champaign |
Christian | DeLozier | US Naval Academy |
Christos | Kozyrakis | Stanford University |
Cristian | Cadar | Imperial College London |
Cristina | Nita-Rotaru | Northeastern University |
Daniel A. | Jiménez | Texas A&M University |
Dave | Dice | Oracle Labs |
Dibakar | Gope | Arm Research |
Ding | Yuan | University of Toronto and YScope |
Dmitry | Ponomarev | Binghamton University |
Eno | Thereska | Alcion.ai |
Esha | Choukse | Microsoft Research |
Felix | Lin | University of Virginia |
Gokul Subramanian | Ravi | University of Chicago |
Heather | Miller | Carnegie Mellon University |
Hiroshi | Sasaki | Tokyo Institute of Technology |
Hossein | Farrokhbakht | UntetherAI |
Jason | Lowe-Power | University of California, Davis |
Jayashree | Mohan | Microsoft Research India |
Jishen | Zhao | UCSD |
John | Demme | Microsoft |
José | Martínez | Cornell University |
Joshua | San Miguel | University of Wisconsin-Madison |
Li-Shiuan | Peh | National University of Singapore |
Limin | Jia | Carnegie Mellon University |
Lisa | Hsu | Microsoft |
Mark | Jeffrey | University of Toronto |
Mark | Silberstein | Technion |
Matthew | Renzelmann | Microsoft |
Michael | Kozuch | Intel Labs and Carnegie Mellon University |
Michael | Marty | |
Mohamed | Tarek Ibn Ziad | NVIDIA |
Nael | Abu-Ghazaleh | University of California, Riverside |
Neeraj | Kulkarni | Tenstorrent |
Pascal | Felber | University of Neuchatel, Switzerland |
Per | Stenström | Chalmers University of Technology |
Rachata | Ausavarungnirun | King Mongkut's University of Technology North Bangkok |
Radu | Teodorescu | The Ohio State University |
Rajiv | Gupta | University of California, Riverside |
Ricardo | Bianchini | Microsoft Azure |
Sabrina | Neuman | Harvard |
Sandhya | Dwarkadas | University of Virginia |
Sanidhya | Kashyap | EPFL |
Sasa | Misailovic | University of Illinois at Urbana-Champaign |
Song | Jiang | University of Texas at Arlington |
Sophia | Shao | UC Berkeley |
Stefan | Saroiu | Microsoft |
Stefanos | Kaxiras | Uppsala University |
Yanos | Sazeides | University of Cyprus |
Zheng | Zhang | Rutgers University |
Jump to
Organizing Committee |
Program Committee |
External Review Committee |
Steering Committee |
Artifact Evaluation Committee
Steering Committee
Emery Berger | University of Massachusetts Amherst |
Luis Ceze | University of Washington |
Babak Falsafi | EPFL |
Michael Ferdman (Chair) | Stony Brook University |
Jeff Foster | Tufts University |
Christos Kozyrakis | Stanford University |
James Larus | EPFL |
Shan Lu | University of Chicago |
Tim Sherwood | University of California, Santa Barbara |
Karin Strauss | Microsoft Research |
Thomas Wenisch | Google / University of Michigan |
Jump to
Organizing Committee |
Program Committee |
External Review Committee |
Steering Committee |
Artifact Evaluation Committee
Artifact Evaluation Committee
https://sites.google.com/stanford.edu/asplos23aec/committee?authuser=0